Products
Mobile Computer
Superior scan performance
Damaged barcodes capture
50 drops at 1.8 m
IP52 ingress rating
Class-leading durability
USB
| DIMENSIONS | Dimensions |
1104.1 mm x 71.1 mm x 160 mm 4.1 in x 2.8 in x 6.3 in |
| SCANNING SPECIFICATIONS | Skew | 65 |
| Decode Capability | 1D/2D | |
| Pitch | 45 | |
| Scanning Range |
High density (HD) Standard range (SR) |
|
| Print Contrast | 20 | |
| Scan Pattern | Area Image | |
| Brightness | 0 - 100000 lux | |
| Motion Tolerance | Up to 400 cm/s (157 in/s) for 13 mil UPC at optimal focus | |
| Depth of Field | 0 - 34.2 in | |
| NETWORK | Bluetooth | No |
| HARDWARE | Host System Interface |
KBW RS-232 RS-485 USB |
| Engine Type | 2D | |
| Aimer Type | Standby Power | Bar |
| Wireless | No | |
| STANDARDS & APPROVALS | Tumble Specifications | 2,000 0.5 m (1.6 ft) tumbles |
| Drop Specifications | 50 1.8 m (6 ft) drops to concrete | |
| Protection Ratings | IP52 | |
| OTHERS | Form Factor | Gun Shape |
| Operating Power | 1.8 W | |
| Input Voltage | 4.4 - 5.5 V DC | |
| Operating Temperaturer |
0 - 50 °C 32 - 122 °F |
|
| Power Connector Type | Corded |