Voyager XP 1470g General Duty Scanner
Specifications
Skew
70Decode Capability
1D/2DMotion Tolerance
70 cm/sScanning Range
Standard rangeDepth of Field
0.2 - 15.8 inScan Pattern
Area ImageFeatures
USB
KBW
2D
LED
IP52
Gun Shape
Corded
Area Image
Point of Sale
Brightness
Used for
Retail
DIMENSIONS | Overall Dimensions |
2.4 x 6.6 x 3.2 in 6.2 x 16.9 x 8.2 cm |
SCANNING | Skew | 70 |
Decode Capability | 1D/2D | |
Motion Tolerance | 70 cm/s (27.6 in/s) for 13 mil UPC at optimal focus | |
Scanning Range | Standard range (SR) | |
Depth of Field | 0.2 - 15.8 in | |
Scan Pattern | Area Image | |
Brightness | 0 - 100000 lux | |
Pitch | 65 | |
NETWORK | Bluetooth Specifications | N/A |
Bluetooth | No | |
HARDWARE | Host System Interface |
KBW RS-232 RS-485 USB |
Engine Type | 2D | |
Aimer Type | LED | |
Wireless | No | |
ELECTRICAL | Standby Power | 0.45 |
ENVIRONMENTAL | Storage Temperature Range |
- 40 - 140 °F - 40 - 60 °C |
Operating Humidity | 0 - 95 % | |
STANDARDS & APPROVALS | Tumble Specifications | 1,000 0.5 m (1.6 ft) tumbles |
Drop Specifications | 30 1.8 m (6 ft) drops to concrete | |
Protection Ratings | IP52 | |
OTHERS | Form Factor | Gun Shape |
Application |
Point of Sale Retail |
|
Operating Power | 2 W | |
Input Voltage | 4 - 5.5 V DC | |
Operating Temperature |
0 - 50 °C 32 - 122 °F |
|
Warranty Duration | 5 yr | |
Power Connector Type | Corded |