Products
Mobile Computer
Corded
Ergonomic Design
Extended Depth of Field
Standard range (SR)
Single Scan Line
USB
| DIMENSIONS | Dimensions |
2.3 x 6.6 x 2.9 in 6 x 16.8 x 7.4 cm |
| SCANNING SPECIFICATIONS | Skew | 60 |
| Decode Capability | 1D | |
| Pitch | 60 | |
| Scanning Range | Standard range (SR) | |
| Print Contrast | 20 | |
| Scan Pattern | Single Scan Line | |
| Brightness | 0 - 75000 lux | |
| Depth of Field | 0 - 17.6 in | |
| NETWORK | Bluetooth | No |
| HARDWARE | Host System Interface |
KBW RS-232 RS-232C RS-485 USB |
| Engine Type | 1D Laser | |
| Wireless | No | |
| STANDARDS & APPROVALS | Drop Specifications | 30 1.5 m (5 ft) drops to concrete |
| Protection Ratings | IP41 | |
| OTHERS | Form Factor | Gun Shape |
| Operating Power | 1.7 W | |
| Input Voltage | 5 V DC | |
| Operating Temperaturer |
0 - 40 °C 32 - 104 °F |
|
| Power Connector Type | Corded |