Zebra DS9908 Barcode Scanner
Specifications
Decode Capability
1D, 2DColor
Midnight BlackDimension
8.0 in x 3.7 in x 5.2 inWeight
11.6 oz./330.0 gSealing
IP52Interface
USB, RS232, Keyboard WedgeFeatures
123 Scan
Prefered Symbol
PRZM
Remote Management
Remote Diagnostics
Scan Speed Analytics
Used for
Retail
Physical Characteristics | Dimensions |
8.0 in. H x 3.7 in. W x 5.2 in. D 20.3 cm H x 9.4 cm W x 13.2 cm D |
Weight | 11.6 oz./330.0 g | |
Input Voltage Range |
4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
|
Color | Midnight Black | |
Supported Host Interfaces | USB Certified, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 | |
Keyboard Support | Supports over 90 international keyboards | |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system | |
TAA Compliance | Trade Agreement Act Compliant | |
User Indicators | Direct Decode Indicator, Good Decode LEDs, Speaker | |
Performance Characteristics | Swipe Speed | Up to 240 in./610 cm per second for 13 mil UPC in optimized mode |
Light Source | Aiming Pattern: Circular 617nm Amber LED | |
Illumination | (2) 645nm Red LEDs | |
Imager Field of View | 48° H x 30.6° V Nominal | |
Image Sensor | 1280 x 800 pixels | |
Minimum Print Contrast | 16% minimum reflective difference | |
Imaging Characteristics | Graphics Format Support | Images can be exported as Bitmap, JPEG or TIFF |
Image Quality | 116 PPI on an 8.3 x 11.7 in./21.0 x 29.7 cm document 8.0 in./ 20.3 cm | |
Environment | Operating Temperature | 32.0° to 122.0° F / 0.0° to 50.0° C |
Storage Temperature | -40.0° to 158.0° F / -40.0° to 70.0° C | |
Humidity | 5% to 95% RH, non-condensing | |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete | |
Tumble Specification | Designed to withstand 2,000 tumbles in 1.5 ft. /0.5 m tumbler3 | |
Environmental Sealing | IP52 | |
Electrostatic Discharge (ESD) | ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect | |
Ambient Light Immunity | 0 to 10,000 Foot Candles / 0 to 107,600 Lux | |
Regulatory | Environmental | EN 50581:2012 |
Electrical Safety |
IEC 62368-1 (ed.2) EN 62368-1:2014/AC:2015 |
|
LED Safety |
IEC 62471:2006 (Ed.1.0) EN 62471:2008 (LED) |
|
EMI/RFI |
EN 55032:2012/AC:2013 (Class B) EN 55032:2015/AC:2016 (Class B) EN 55024:2010 EN 55024:2010/A1:2015 EN 55035:2017 EN 61000-3-2:2014 (Class A) EN 61000-3-3:2013 47 CFR Part 15, Subpart B, Class B ICES-003 Issue 6, Class B |
|
Symbol Decode Capability | OCR | OCR-A, OCR-B, MICR, US Currency |
Digimarc | Digimarc barcodes | |
Minimum Element Resolution |
Code 39 - 3.0 mil Code 128 - 3.0 mil* DataMatrix - 6.0 mil QR Code - 6.0 mil * With Decode Range Limit feature disabled. |