NFT10 Mobile Terminal
Product specifications
Dimension
157x76.3x12.6mmWeight
231gSealing
IP67Network Connection
WLAN, WWAN, WPANOperating System
AndroidScreen Size
5.7"Features
2D Barcode
1D Barcode
Android
1.5m
GPS
4G
WiFi
Used for
Retail
Transportation
Logistics
Public Sector
Performance | Processor | 2.0 GHz octa-core 64-bit processor |
Operating System | 25% | |
Memory | RAM: 4GB ROM: 64GB | |
Interface | Type-C 2.0 OTG; support Audio via USB Type-C or via optional 3.5mm adapter | |
Physical | Dimensions | 157 × 76.3 × 12.6mm |
Weight | 231g (including battery) | |
Display | 5.7” (1440×720) 18:9 multi-point capacitive touch screen | |
Keypad | 5 keys (side keys included) | |
Notification | Vibrator, speaker and multi-color LEDs | |
Battery | 3.8V, 4800mAh | |
Camera |
Front camera: 2 megapixels, fixed focus Rare camera: 13 megapixels, auto focus, with LED flashlight |
|
GPS | GPS (AGPS)/GLONASS, Beidou | |
Expansion | Micro SD card (max. 128GB) slot | |
Sensor | Light & Proximity sensor, accelerometer sensor, magnetic sensor, gyroscope sensor | |
AC Adapter | Quick charger (Output: DC5V/7V/9V, 1.67A Input: AC100~240V, 50~60Hz) | |
Card Slots | Nano+Nano or Nano+TF | |
Fingerprint Reading | Supported | |
Multi-Media | Microphone, speaker, type-C earphone, FM. | |
Environmental | Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Storage Temperature | -30℃ to 60℃ (-22°F to 140°F) | |
Humidity | 5% to 95% (non-condensing) | |
Static Discharge | ±12 kV (air discharge), ±8 kV (direct discharge) | |
Drop |
1.22m drops to concrete (MIL-STD-810G) 1.5m drops to concrete (GB/T 2423.8-1995 PART2) |
|
Sealing | IP67 | |
1D Barcode CMOS (≥ 5 mil) | 1D: Code128, Code 49, Code 16K, (GS1128) UCC/EAN-128, AIM-128, EAN-8, EAN-13, UPC-E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. | |
2D Barcode CMOS (≥ 5 mil) | 2D: Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. | |
NFC | 13.56MHz RFID | ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags |
Wireless | WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
WWAN RADIO |
2G: GSM/GPRS/EDGE (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EV-D0 (BC0);TD-SCDMA (B34, Band39) 4G: TD-LTE (B38, B39, B40, B41); FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28) |
|
WLAN PROTOCOL |
IEEE 802.11 d/e/i IEEE 802.11 h, support DFS IEEE 802.11 k, support Beacon request&report, neighbor report, link measurement IEEE 802.11 r, support fast BSS transition (over-the-AIR) IEEE 802.11 v, support BSS transition management (request/response/query) |
|
WWAN RADIO |
2G: GSM/GPRS/EDGE (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B4, B5, B8); CDMA 1X/EV-D0 (BC0, BC1) 4G: TD-LTE (B41); FDD-LTE (B1, B2, B3, B4, B7, B12, B13, B17) |
|
WPAN RADIO | Bluetooth 5.0 | |
Optional Accessories | Optional Accessories | AC adapter, cable, etc |